
Implementation of the energy efficiency measures in 18 sub-projects, in 2016., within the World bank’s project “Bosnia Energy Efficiency Project”, among the other, was aimed at improvement of thermotechnical characteristics of those objects. Through production of the energy certificates within the project, specific results of successful implementation are visible, which are referred to the specific needs for energy by useful area unit and leveling up to higher grade of energetics.

Spreadsheet with the 18 public purpose use objects shows that the conditions for maximal allowed consumption of heat energy were met after the implementation of the energy efficiency measures, for those kind of objects according to the Rulebook of technical requirements for object heating protection and rational use of energy. Calculation was conducted with BAS EN ISO 13760: 2005 standard.


Total energy consumption for these 18 objects at the annual level before warming up amounted 14.581.252 [kWh/a], while after the implementation of energy efficiency measures energy consumption amounted 6.379.789 [kWh/a] which implicates to 8.201.463 [kWh/a] savings.
| No. | Object name | Adress and City | Energy class before EE measures implementation | Energy class after EE measures implementation | Energy consumption before EE measures implementation kWh/m2 a | Energy consumption after EE measures implementation kWh/m2 a |
| 1 | JU OŠ Crnići | Aladinići, Stolac | C | B | 116 | 49 |
| 2 | JU SŠ Juraj Dalmatinac | Kralja Zvonimira 24, Mostar | C | B | 126 | 60 |
| 3 | ZU Dom Zdravlja | Sulje Čilića 15, Jablanica | D | B | 156 | 55 |
| 4 | JU SŠ Konjic | Maršala Tita 80, Konjic | D | B | 163 | 55 |
| 5 | JU OŠ Zahid Barudžija | Omladinska 14, Vogošća | E | B | 195 | 51 |
| 6 | JU Prva osnovna škola | Safvet-bega Bašagića bb, Zavidovići | E | B | 188 | 49 |
| 7 | JU IV Osnovna škola | Salke Šestića 23 , Mostar | B | A | 94 | 40 |
| 8 | ZU Opća bolnica | Braće Pobrić 17, Tešanj | C | B | 120 | 62 |
| 9 | JU OŠ Fra Didaka Buntića | Kralja Tomislava 94, Čitluk | B | A | 86 | 34 |
| 10 | OŠ Hamdija Kreševljaković | Šehida 2, Kakanj | D | B | 161 | 47 |
| 11 | OŠ Hašim Spahić | Krajiška bb , Ilijaš | F | B | 260 | 71 |
| 12 | OŠ Musa Ćazim Ćatić | Školska bb, Zenica | D | B | 138 | 61 |
| 13 | JU OŠ Srednje | Srednje bb, Ilijaš | D | B | 150 | 88 |
| 14 | JU Srednja mješovita škola | Zagrebačka bb, Žepče | C | B | 110 | 50 |
| 15 | JU Srednja škola | R.Boškovića 9, Čapljina | E | A | 187 | 40 |
| 16 | KC Mostar Psihijatrija | KMV Humskog bb, Mostar | D | A | 137 | 45 |
| 17 | JZU UKC Tuzla | Rate Dugonjića bb, Tuzla | E | B | 185 | 49 |
| 18 | UKC Ortopedija Sarajevo | Bolnička 25, Sarajevo | E | B | 195 | 56 |
Spreadsheet 1. Overview of the public use objects with energy class information before and after implementation of energy efficiency measures

Energy savings by percentage, regarding to the condition of objects before warming up, amounts 56%, whereby implementation success and investment validity is confirmed in the best way.